<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What We Know So Far</title>
	<atom:link href="http://www.whatweknowsofar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatweknowsofar.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 19:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patrick gave a talk at Web2.0 Expo!</title>
		<link>http://www.whatweknowsofar.com/2011/10/patrick-gave-a-talk-at-web2-0-expo/</link>
		<comments>http://www.whatweknowsofar.com/2011/10/patrick-gave-a-talk-at-web2-0-expo/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:03:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[animal economy]]></category>
		<category><![CDATA[memefactory book]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="380" height="240" src="http://www.youtube.com/embed/iRGMmoMrzhQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/10/patrick-gave-a-talk-at-web2-0-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemeFactory Kitten Camp PDF</title>
		<link>http://www.whatweknowsofar.com/2011/03/memefactory-kitten-camp-pdf/</link>
		<comments>http://www.whatweknowsofar.com/2011/03/memefactory-kitten-camp-pdf/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:39:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[kitten camp]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[single projector]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=739</guid>
		<description><![CDATA[Here&#8217;s the MemeFactory Kitten Camp Presentation PDF! This one is a single projector job and we kept pretty close to our ten minute time slot, but there&#8217;s some good stuff and ideas in there. This is the first time we talk about the altruism angle we&#8217;re hoping to work into the forthcoming MemeFactory Book. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/03/MemeF_KittenCamp_SMALL.pdf"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2011/03/Screen-shot-2011-03-27-at-10.33.48-PM-1024x745.png" alt="" title="Screen shot 2011-03-27 at 10.33.48 PM" class="alignnone size-large wp-image-740" style="width:100%;" /></a></p>
<p>Here&#8217;s the <a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/03/MemeF_KittenCamp_SMALL.pdf">MemeFactory Kitten Camp Presentation PDF</a>!</p>
<p>This one is a single projector job and we kept pretty close to our ten minute time slot, but there&#8217;s some good stuff and ideas in there. This is the first time we talk about the altruism angle we&#8217;re hoping to work into the forthcoming <a href="http://kck.st/memefactorybook">MemeFactory Book</a>. </p>
<p>This PDF and the content within is licensed CC-BY, so have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/03/memefactory-kitten-camp-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemeFactory Writes A Book!</title>
		<link>http://www.whatweknowsofar.com/2011/03/memefactory-writes-a-book/</link>
		<comments>http://www.whatweknowsofar.com/2011/03/memefactory-writes-a-book/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:06:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[kickstarter]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=701</guid>
		<description><![CDATA[On the way back from a trip to Brazil as goodwill American Memebassadors to Social Media Week São Paulo, we got to talking (the plane ride and customs line were really long). More than a year ago, a friend looked at us after a MemeFactory performance and said “you guys should write a book.” We [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/rugnetta/memefactory-writes-a-book/widget/video.html" width="480px"></iframe></p>
<p>On the way back from a trip to Brazil as goodwill American Memebassadors to Social Media Week São Paulo, we got to talking (the plane ride and customs line were really long). More than a year ago, a friend looked at us after a MemeFactory performance and said “you guys should write a book.” We all laughed. When a stranger said the same thing two months ago, we stroked our collective beard in deep consideration&#8230;</p>
<p><span id="more-701"></span></p>
<p>After some careful planning and more self-publishing research than we ever thought we&#8217;d do, we&#8217;ve decided we&#8217;re ready to embark on this adventure. So we&#8217;ve started some drafts, put together an outline and are <a href="http://www.kickstarter.com/projects/rugnetta/memefactory-writes-a-book">funding the whole thing on Kickstarter</a>.</p>
<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/rugnetta/memefactory-writes-a-book/widget/card.html" width="220px" style="float: right; padding: 5px 0px 7px 10px;"></iframe>
<p style="text-align: justify;">We&#8217;ve spent the last two years developing ideas, theories and philosophies about internet culture and everything surrounding it. </p>
<p style="text-align: justify;">We&#8217;re all three of us very opinionated and have a lot to say on the matter, which is not surprising seeing as how we&#8217;ve performed the show more than a dozen times now and it&#8217;s been different <em>every time</em>. We&#8217;re constantly rewriting, rethinking, re- (and over-) analyzing.</p>
<p style="text-align: justify;"> The problem is that while a fast-paced performative lecture is great for showing funny pictures, it&#8217;s not exactly suited for presenting the minutiae of some of these ideas we&#8217;ve developed and becomes really enamored with over the last two years. So we&#8217;d been searching for another outlet. Change the MemeFactory format? Naw. Write research papers for scholarly journals? Those guys don&#8217;t like jokes as much as we do. Rent out billboard space? Seems flashy.</p>
<p>So by the end of August, we hope to have a book. Like a real book, made of paper. We&#8217;re gonna sell it at our shows and maybe other places if people really seem to like it. But there will also be a free PDF on this website. And everything &#8211; the words, images, design, everything &#8211; is going to be licensed CC-BY. Because that&#8217;s how we roll.</p>
<p>Once it&#8217;s published, we&#8217;re also going to open up our MemeFactory Research Database, a little vault of media and ideas we&#8217;re using to put the book together and to store all the media for every MemeFactory show past and future. </p>
<p>There&#8217;s a ton more info &#8211; including the outline of the book &#8211; at our <a href="http://www.kickstarter.com/projects/rugnetta/memefactory-writes-a-book">Kickstarter Project Page</a>. We&#8217;ll hope you take a look, and we&#8217;ll double-extra-super-hope you&#8217;ll support our cause.</p>
<p><img src="http://www.whatweknowsofar.com/wp-content/uploads/2011/03/memefactory_kick_collar_gray-01.png" style="width:460px;"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/03/memefactory-writes-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memestarter Bookfactory!</title>
		<link>http://www.whatweknowsofar.com/2011/03/memestarter-bookfactory/</link>
		<comments>http://www.whatweknowsofar.com/2011/03/memestarter-bookfactory/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:01:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[additional]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[kickstarter]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/rugnetta/memefactory-writes-a-book/widget/card.html" width="220px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/03/memestarter-bookfactory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relativity Sketches</title>
		<link>http://www.whatweknowsofar.com/2011/02/relativity-sketches/</link>
		<comments>http://www.whatweknowsofar.com/2011/02/relativity-sketches/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:41:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[additional]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[relativitiy]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=694</guid>
		<description><![CDATA[When we said we were going to take 2010 as a development year, we didn&#8217;t really plan on going as far into hiding as we did (well&#8230;&#8221;hiding&#8221; considering this was the busiest year for yet MemeFactory). Regardless, we&#8217;ve spent a good part of the last year putting together plans for 2011 and 2012, which will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/03-01-11_Notebook_Scan.jpg"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/03-01-11_Notebook_Scan-1024x801.jpg" alt="" title="03-01-11_Notebook_Scan" style="width: 100%;" class="alignnone size-large wp-image-695" /></a></p>
<p>When we said we were going to take 2010 as a development year, we didn&#8217;t really plan on going as far into hiding as we did (well&#8230;&#8221;hiding&#8221; considering this was the busiest year for yet MemeFactory). Regardless, we&#8217;ve spent a good part of the last year putting together plans for 2011 and 2012, which will  &#8211; funding and support pending &#8211; come to fruition starting in the spring. <span id="more-694"></span> Nothing huge, no full productions in the works, but hopefully some sketches and works-in-progress of upcoming and in-development shows. </p>
<p>Pressure &#8211; and by extension Probability and Proximity &#8211; got tabled for 2010 but are now back at the drawing board. We&#8217;re hoping to get some funding to develop software which simulates Brownian motion for both the music and visuals of Proximity. The same goes for Probability, except we&#8217;re continuing to work with Google Maps and Sketchup in a way which has never &#8211; as far as we know &#8211; been done in performance yet.</p>
<p>The new big ticket item for this year is Relativity, a performance which aims to take the 1:1 ratio of spoken-words:visuals we developed in Forwards\Backwards to the next level. We&#8217;re still sussing out many of the big details of the show mechanic, but we&#8217;re working on a fast-paced performance system which is going to be able to keep up with the performer (not the other way around like in Fwds/Bkwds). We&#8217;re looking at Relativity to be our first multi-channel video piece besides MemeFactory and probably our first ever to use a video system which is <em>not</em> based in Keynote.</p>
<p>The sketch above details a small system which allows the performer to cue his or her own slides, since they would be best as indicating where in the text they are (think one button press and therefore one slide per word/syllable). The opposite page sketches out a system which would create a natural doppler effect by allowing the reinforcement in the room to be lowered and spun at a high speed. This is definitely an effect of my having worked on <a href="http://www.invisible-forces.com/">SIREN</a>, and is related to the idea of Relative position effecting the perception of a physical phenomena. </p>
<p>As it stands right now, Relativity is still based almost entirely on the text of Einstein&#8217;s special and general theories of relativity. That may or may not be augmented by other bits of text- original or otherwise &#8211; but is at this point unlikely to change. Looking forward to developing both the video and visual control system for this one in the coming months. Look for updates as they happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/02/relativity-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A While Ago I Gave An Ignite Talk</title>
		<link>http://www.whatweknowsofar.com/2011/02/a-while-ago-i-gave-an-ignite-talk/</link>
		<comments>http://www.whatweknowsofar.com/2011/02/a-while-ago-i-gave-an-ignite-talk/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 05:21:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[additional]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ascap]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[mike]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=688</guid>
		<description><![CDATA[It was about how much I dislike ASCAP. It was a while ago.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/YeO6uznzyAE" frameborder="0" allowfullscreen style="width: 100%; height: auto;"></iframe></p>
<p>It was about how much I dislike <a href="http://ascap.org">ASCAP</a>. It was a while ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/02/a-while-ago-i-gave-an-ignite-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemeFactory Brasil PDF</title>
		<link>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-pdf/</link>
		<comments>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-pdf/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:56:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[social media week]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=675</guid>
		<description><![CDATA[OMG WE MADE A PDF OF MEMEFACTORY BRASIL. So we&#8217;ve been talking for forever about doing this, and it worked out that this most recent MemeFactory was the first in a while that was at a good cross-section of appropriate for PDF-ification and easy enough to make happen. So here it is. It ain&#8217;t perfect, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/MemeF_PresBook.pdf"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/Screen-shot-2011-02-16-at-11.48.27-PM-1024x636.png" alt="" title="Screen shot 2011-02-16 at 11.48.27 PM" style="width:100%;" class="alignnone size-large wp-image-679" /></a></p>
<p>OMG WE MADE <a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/MemeF_PresBook.pdf">A PDF OF MEMEFACTORY BRASIL</a>.</p>
<p>So we&#8217;ve been talking for forever about doing this, and it worked out that this most recent MemeFactory was the first in a while that was at a good cross-section of appropriate for PDF-ification and easy enough to make happen. So <a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/MemeF_PresBook.pdf">here it is</a>. It ain&#8217;t perfect, but it&#8217;ll get the job done for all you people who want to quote us&#8230; why you&#8217;d want to do that in the first place&#8230; well&#8230; that&#8217;s your deal I guess.</p>
<p>We may or may not PDF our past shows, but will more than likely try to PDF all our future shows. So look forward to more of this extra-wide document goodness. And incase you&#8217;re curious, this shiz is:<br />
<center><br />
<a href="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/88x31.png"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2011/02/88x31.png" alt="" title="88x31" style="width: 85%;" class="alignnone size-full wp-image-683" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-pdf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MemeFactory Brasil Video!</title>
		<link>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-video/</link>
		<comments>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-video/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:56:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[social media week]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=667</guid>
		<description><![CDATA[You might not know it from reading this website &#8211; WHOOPS, SORRY EVERYBODY NOTHING TO SEE HERE APPARENTLY &#8211; but WWKSF went to Brasil at the beginning of the month with MemeFactory. Social Media Week Sao Paulo was kind enough to invite us to keynote the second evening of talks and it was a blast!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19961359?byline=0&amp;portrait=0&amp;color=bababa" frameborder="0" style="width: 100%;"  height="400"></iframe></p>
<p>You might not know it from reading this website &#8211; WHOOPS, SORRY EVERYBODY NOTHING TO SEE HERE APPARENTLY &#8211; but WWKSF went to Brasil at the beginning of the month with MemeFactory. Social Media Week Sao Paulo was kind enough to invite us to keynote the second evening of talks and it was a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2011/02/memefactory-brasil-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Forwards\Backwards WIP @ Gov&#8217;s Island</title>
		<link>http://www.whatweknowsofar.com/2010/08/video-forwardsbackwards-wip-govs-island/</link>
		<comments>http://www.whatweknowsofar.com/2010/08/video-forwardsbackwards-wip-govs-island/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:59:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[forwardsbackwards]]></category>
		<category><![CDATA[lmcc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[governors island]]></category>
		<category><![CDATA[wip]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width=100%"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14171720&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bababa&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14171720&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=bababa&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" style="width: 100%" height=360></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2010/08/video-forwardsbackwards-wip-govs-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWKSF on the Conflux Blog</title>
		<link>http://www.whatweknowsofar.com/2010/08/wwksf-on-the-conflux-blog/</link>
		<comments>http://www.whatweknowsofar.com/2010/08/wwksf-on-the-conflux-blog/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:11:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[additional]]></category>
		<category><![CDATA[forwardsbackwards]]></category>
		<category><![CDATA[memefactory]]></category>
		<category><![CDATA[conflux]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=654</guid>
		<description><![CDATA[The folks over at The Conflux Festival asked us some questions about our work: developments after last years Conflux performance, what we&#8217;ve been up to recently and our thoughts on the ever-changing technology landscape.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://29.media.tumblr.com/avatar_ffe5ce0397b6_128.png"></center></p>
<p>The folks over at <a href="http://confluxfestival.org">The Conflux Festival</a> asked us some <a href="http://blog.confluxfestival.org/post/943850497/what-we-know-so-far">questions about our work</a>: developments after last years Conflux performance, what we&#8217;ve been up to recently and our thoughts on the ever-changing technology landscape. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2010/08/wwksf-on-the-conflux-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

