<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What We Know So Far &#187; pressure</title>
	<atom:link href="http://www.whatweknowsofar.com/tag/pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatweknowsofar.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 19:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Probability Logo</title>
		<link>http://www.whatweknowsofar.com/2009/05/probability-logo/</link>
		<comments>http://www.whatweknowsofar.com/2009/05/probability-logo/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:42:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=356</guid>
		<description><![CDATA[Also by Patrick.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2009/05/probability_logo.png"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2009/05/probability_logo.png" alt="probability_logo" title="probability_logo" style="width:100%" /></a><br />
Also by Patrick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/05/probability-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP Fund Application in; fingers crossed.</title>
		<link>http://www.whatweknowsofar.com/2009/02/map-fund-application-in-fingers-crossed/</link>
		<comments>http://www.whatweknowsofar.com/2009/02/map-fund-application-in-fingers-crossed/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:52:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 2]]></category>
		<category><![CDATA[act 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[map fund]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=3</guid>
		<description><![CDATA[It&#8217;s been one year already. After much advice seeking, some hemming, some hawing, and a few sleepless nights, Patrick and I have applied for a MAP Fund Grant again. This is the second time we&#8217;ve applied with the evening length performance of Pressure; we&#8217;re hoping to go up in Spring of 2011. Last year we [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been one year already. After much advice seeking, some hemming, some hawing, and a few sleepless nights, Patrick and I have applied for a <a href="http://www.mapfund.org">MAP Fund Grant</a> again. This is the second time we&#8217;ve applied with the evening length performance of Pressure; we&#8217;re hoping to go up in Spring of 2011.</p>
<p>Last year we made it into the second round, and got many great comments and plenty of advice. The really wonderful thing about MAP is their intense transparency. Being young artists in New York, there&#8217;s plenty we are unfamiliar with but the degree to which MAP is dedicated to helping you understand is amazing. Really, all the thanks goes to their Program Director <a href="http://blog.mapfund.org">Moira Brennan</a>. She might be the nicest, most helpful person working in the arts.</p>
<p>Anyway, enough effusiveness. Last year our biggest hurdle was the budget; and rightly so. On top of wholly fulfilling the stereotype of being artists who know nothing about managing money, we barely even knew what we needed money <em>for</em>: all we knew was it seemed like a really good idea to ask for it. We&#8217;re sure that fact was very clear, but in the end it ended up being a great experience. We learned alot about the piece, about our work in general, and about the nature of our collaboration. Since then we&#8217;ve both come along way professionally and artistically, and we feel really good about our application.</p>
<p>Hopefully the MAP Folks feel the same way as we do (though there is an ugly rumor going around that they don&#8217;t even <em>consider </em>you until you&#8217;ve applied four times. I dont buy it). Either way &#8211; even if the evening length Pressure doesn&#8217;t get picked up by MAP, we still have plenty of other, smaller shows to keep us busy. Really though, any positive energy you can send our way would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/02/map-fund-application-in-fingers-crossed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

