<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What We Know So Far &#187; probability</title>
	<atom:link href="http://www.whatweknowsofar.com/tag/probability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatweknowsofar.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 19:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Probability at TFH</title>
		<link>http://www.whatweknowsofar.com/2009/07/probability-at-tfh/</link>
		<comments>http://www.whatweknowsofar.com/2009/07/probability-at-tfh/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:44:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[texas firehouse]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=413</guid>
		<description><![CDATA[We got distracted by a ton of other stuff, but finally here it is. Video of the first ten minutes of Probability, as performed at the Texas Firehouse for their show Stored and Filtered.]]></description>
			<content:encoded><![CDATA[<p><object style="width: 100%;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5585799&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=940000&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5585799&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=940000&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" style="width: 100%;"></embed></object></p>
<p>We got distracted by a ton of other stuff, but finally here it is. Video of the first ten minutes of Probability, as performed at the Texas Firehouse for their show Stored and Filtered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/07/probability-at-tfh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFH Show == Tons of Fun!</title>
		<link>http://www.whatweknowsofar.com/2009/06/tfh-show-tons-of-fun/</link>
		<comments>http://www.whatweknowsofar.com/2009/06/tfh-show-tons-of-fun/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:29:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[texas firehouse]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=395</guid>
		<description><![CDATA[Thanks so much to everyone who came out to the Texas Firehouse Show, and thanks to Jeff Thompson for having us. We did two shows, had an awesome time and met a bunch of great people. Drop us a line and say hi!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/l1000390.jpg"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/l1000390.jpg" alt="l1000390" title="l1000390" style="width: 100%;"/></a></p>
<p>Thanks so much to everyone who came out to the <a href="http://texasfirehouse.org/">Texas Firehouse</a> Show, and thanks to Jeff Thompson for having us. We did two shows, had an awesome time and met a bunch of great people. Drop us a line and say hi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/06/tfh-show-tons-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Test Flythroughs</title>
		<link>http://www.whatweknowsofar.com/2009/06/two-more-test-flythroughs/</link>
		<comments>http://www.whatweknowsofar.com/2009/06/two-more-test-flythroughs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:05:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[flythrough]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=392</guid>
		<description><![CDATA[You can finds them here and here. FYI: SPOILER ALERT.]]></description>
			<content:encoded><![CDATA[<p>You can finds them <a href="http://vimeo.com/5083651">here</a> and <a href="http://vimeo.com/5083070">here</a>. FYI: SPOILER ALERT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/06/two-more-test-flythroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability @ The Texas Firehouse This Saturday!</title>
		<link>http://www.whatweknowsofar.com/2009/06/probability-the-texas-firehouse-this-saturday/</link>
		<comments>http://www.whatweknowsofar.com/2009/06/probability-the-texas-firehouse-this-saturday/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:49:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[texas firehouse]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=383</guid>
		<description><![CDATA[This coming Saturday the 13th @ 8pm we&#8217;re going to be performing at the Texas Firehouse in Long Island City, Queens. We&#8217;ll be premiering a work in progress version of Probability, the 3rd Act of Pressure, a piece for one vocalist, Google Earth and music. We&#8217;ve been working day and night the last couple weeks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/storedfiltered-image-web.jpg"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/storedfiltered-image-web.jpg" alt="storedfiltered-image-web" title="storedfiltered-image-web" style="width: 100%;"/></a></p>
<p>This coming Saturday the 13th @ 8pm we&#8217;re going to be performing at the Texas Firehouse in Long Island City, Queens. We&#8217;ll be premiering a work in progress version of Probability, the 3rd Act of Pressure, a piece for one vocalist, Google Earth and music. </p>
<p>We&#8217;ve been working day and night the last couple weeks designing custom 3D models, wrestling with Google Earth, learning <a href="http://www.google.com/search?q=kml&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">kml</a> and exporting stupid-high-def video for projection. So we&#8217;re really excited about this one, and since its a work in progress, we&#8217;re really excited to hear your feedback. So hey! Come on by!</p>
<p>We&#8217;re performing as part of an opening of mostly (I think) visual art, so before and after we do our thing there will be plenty of fun and drinks and fun. See you there!</p>
<p>p.s. Show copy and map of location after the jump.</p>
<p><span id="more-383"></span></p>
<p>Given the set of all the possible locations of all the people you know and the set of all the places you could possibly be at any given time, we purport that the union of all of these pieces of information (the people you know, the places they might be, the places you might be and each&#8217;s independent vector in time) is calculable. This intersection &#8211; namely &#8220;running into someone you know on the street&#8221; &#8211; maintains several curious characteristics which Probability will seek to explain intuitively, programmatically and logically. It will fail, charmingly, on all accounts.</p>
<p><center><br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=36-29+Vernon+Blvd,+Queens,+Queens,+New+York+11106&amp;sll=40.766908,-73.942709&amp;sspn=0,359.982533&amp;ie=UTF8&amp;ll=40.771637,-73.938503&amp;spn=0.010629,0.017467&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=36-29+Vernon+Blvd,+Queens,+Queens,+New+York+11106&amp;sll=40.766908,-73.942709&amp;sspn=0,359.982533&amp;ie=UTF8&amp;ll=40.771637,-73.938503&amp;spn=0.010629,0.017467&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/06/probability-the-texas-firehouse-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Probability Fly Through + Models!</title>
		<link>http://www.whatweknowsofar.com/2009/06/google-earth-probability-fly-through-models/</link>
		<comments>http://www.whatweknowsofar.com/2009/06/google-earth-probability-fly-through-models/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:44:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[google earth pro]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=375</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 100%;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5012572&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=940000&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5012572&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=940000&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" style="width: 100%;"></embed></object></p>
<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/probability_moon_base.jpg"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2009/06/probability_moon_base.jpg" alt="probability_moon_base" title="probability_moon_base" style="width: 100%;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/06/google-earth-probability-fly-through-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability Logo</title>
		<link>http://www.whatweknowsofar.com/2009/05/probability-logo/</link>
		<comments>http://www.whatweknowsofar.com/2009/05/probability-logo/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:42:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[act 3]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.whatweknowsofar.com/?p=356</guid>
		<description><![CDATA[Also by Patrick.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatweknowsofar.com/wp-content/uploads/2009/05/probability_logo.png"><img src="http://www.whatweknowsofar.com/wp-content/uploads/2009/05/probability_logo.png" alt="probability_logo" title="probability_logo" style="width:100%" /></a><br />
Also by Patrick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatweknowsofar.com/2009/05/probability-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

